Time: From 20/8-1/9/2016
MAN
Group A
No. | Date | Day of Week | Time | Club | Score |
1 | 20/8 | Sat | 7:00-8:00 | 56C – 57C | |
2 | 21/8 | Sun | 15:30-16:30 | 55C – 56B | |
3 | 22/8 | Mon | 16:30-17:30 | 56B – 57B | |
4 | 23/8 | Tue | 8:00-9:00 | 55C – 57C | |
5 | 15:30-16:30 | 56C – 57B | |||
6 | 25/8 | Thur | 8:00-9:00 | 56B – 57C | |
7 | 27/8 | Sat | 8:00-9:00 | 56B – 56C | |
8 | 28/8 | Sun | 7:00-8:00 | 57B – 57C | |
9 | 15:30-16:30 | 55C – 56C | |||
10 | 29/8 | Mon | 15:30-16:30 | 55C – 57B |
Group B
No. | Date | Day of Week | Time | Club | Score |
1 | 20/8 | Sat | 8:00-9:00 | 55A – 57A | |
2 | 21/8 | Sun | 8:00 – 9:00 | 55B – 54 | |
3 | 21/8 | Sun | 16:30 – 17:30 | 55A – 56A | |
4 | 22/8 | Mon | 15:30-16:30 | 56A – 54 | |
5 | 23/8 | Tue | 7:00-8:00 | 55B – 57A | |
6 | 25/8 | Thur | 15:30-16:30 | 55A – 54 | |
7 | 26/8 | Fri | 8:00-9:00 | 57A – 56A | |
8 | 27/8 | Sat | 15:30-16:30 | 55B – 55A | |
9 | 28/8 | Sun | 8:00-9:00 | 57A – 54 | |
10 | 29/8 | Mon | 8:00-9:00 | 55B – 56A |
Woman
No. | Date | Day of Week | Time | Club | Score |
1 | 21/8 | Sun | 7:00-8:00 | 55B – 55C | |
2 | 22/8 | Mon | 7:00-8:00 | 55C – 56A | |
3 | 23/8 | Tue | 16:30-17:30 | 56B – 56C | |
4 | 25/8 | Thur | 7:00-8:00 | 55B – 56B | |
5 | 16:30-17:30 | 55C – 56C | |||
6 | 26/8 | Fri | 7:00-8:00 | 56A – 56B | |
7 | 27/7 | Sat | 7:00-8:00 | 56A – 56C | |
8 | 16:300-17:30 | 55C – 56B | |||
9 | 28/8 | Sun | 16:30-17:30 | 55B – 56C | |
10 | 29/8 | Mon | 16:30-17:30 | 55B – 56A |
MAN SEMI-FINAL
No. | Date | Day of Week | Time | Club | Score |
1 | 30/8 | Tue | 15:30 – 16:30 | First A- Second B
|
|
2 | 16:30-17:30 | First B- Second A
|
MAN FINAL
No. | Date | Day of Week | Time | Club | Score |
1 | 1/9 | Thur | 7:00-8:00 | Losers in Semi-Final
|
|
2 | 8:00-9:00 | Winners in Semi-Final
|
For more information, please contact Mr. Thai Anh. Moble: 0165 3000 998
Ho Chi Minh Communist Youth Union of FMS